Comment on page
Allocation and Release Schedule
The total supply of the AMETA is 10,000,000 tokens and they will all be minted at once. The AMETA service fee income will be stored in the Company Reserve wallet after the cost expenses have been deducted.
AMETA token verified contract address:
Polygon: https://polygonscan.com/token/0xdf275fa698acf240d083597b6c305b09d0556d42
AMETA will be distributed among 8 main groups:

Allocation type | Wallet address | AMETA token amount | Release schedule |
ICO / IDO | 2,000,000 | Distributed,the tokens that are not sold will be burnt | |
Development | 2,000,000 | 10% Unlocked at listing and 2% monthly thereafter | |
Exchanges & Liquidity | 800,000 | 100% Unlocked at listing
| |
Marketing | 1,000,000 | 10% Unlocked at listing and 2% monthly thereafter | |
Foundation | 1,200,000 | 12 months cliff,then 10% every 6 months | |
Staking | 1,500,000 | Available right after listing | |
Airdrop + Reserve | 1,000,000 | Distributed,release within 24 months following the event | |
Foundation Reserve | 500,000 | Locked. Reserved for future projects. |
Last modified 8mo ago